
Philadelphia Lone Star FC’s USL2 First Team competes in USL League Two, the leading pre-professional soccer league in North America.
The squad is primarily composed of elite collegiate student-athletes and top players under the age of 23 from the local and regional community, providing a competitive environment that bridges youth development and senior football while preserving NCAA eligibility.
The club will return for its fifth season in USL League Two, competing in the Mid-Atlantic Division during the 2026 campaign. The USL League Two season runs from May through early August, including potential playoff competition.
Club Record (USL League Two)
- 2024: 5th place (3-1-8, 19-37)
- 2023: 5th place (3-2-9, 21-33)
- 2022: 5th place (3-4-7, 25-39)
- 2021: 4th place (5-0-9, 22-28)
USL2 – Mid Atlantic (2026)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eagle FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LVU Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OC Nor'easters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PA Classics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Phila Lone Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reading United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Real Central NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | West Chester Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Available Soon.























